Shop on Amazon
Firmware List:
Version Region OS Size Build Date
T825XXU2BRG3 PHN Oreo(Android 8.0.0) 2.49 GB 2020-04-21 09:17:31
T825XXU2BRJ1 PHN Oreo(Android 8.0.0) 2.5 GB 2020-04-21 09:17:31
T825XXU2BRL2 PHN Oreo(Android 8.0.0) 2.5 GB 2020-04-21 09:17:31
T825XXU3CTD1 NEE Pie(Android 9) 2.79 GB 2020-04-20 22:16:04
T825XXU1AQBB NEE Nougat(Android 7.0) 1.99 GB 2020-04-20 22:16:04
T825XXU1AQC1 NEE Nougat(Android 7.0) 1.99 GB 2020-04-20 22:16:04
T825XXU1AQDC NEE Nougat(Android 7.0) 1.99 GB 2020-04-20 22:16:04
T825XXU1AQF3 NEE Nougat(Android 7.0) 2.03 GB 2020-04-20 22:16:04
T825XXU1AQI2 NEE Nougat(Android 7.0) 2.05 GB 2020-04-20 22:16:04
T825XXU2BRG3 NEE Oreo(Android 8.0.0) 2.54 GB 2020-04-20 22:16:04
Page 17 of 33