Shop on Amazon
Firmware List:
Version Region OS Size Build Date
T825XXU2BRJ1 PHE Oreo(Android 8.0.0) 2.5 GB 2020-04-21 09:25:10
T825XXU2BRL2 PHE Oreo(Android 8.0.0) 2.5 GB 2020-04-21 09:25:10
T825XXU3CTD1 PHN Pie(Android 9) 2.74 GB 2020-04-21 09:17:31
T825XXU1AQBB PHN Nougat(Android 7.0) 1.94 GB 2020-04-21 09:17:31
T825XXU1AQC1 PHN Nougat(Android 7.0) 1.94 GB 2020-04-21 09:17:31
T825XXU1AQD6 PHN Nougat(Android 7.0) 1.94 GB 2020-04-21 09:17:31
T825XXU1AQDC PHN Nougat(Android 7.0) 1.94 GB 2020-04-21 09:17:31
T825XXU1AQF3 PHN Nougat(Android 7.0) 1.98 GB 2020-04-21 09:17:31
T825XXU1AQI2 PHN Nougat(Android 7.0) 1.99 GB 2020-04-21 09:17:31
T825XXU1ARA2 PHN Nougat(Android 7.0) 2.05 GB 2020-04-21 09:17:31
Page 16 of 33