Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
N900W8UBU2DOL1 | COB | Lollipop(Android 5.0) | 1.36 GB | 2016-02-27 09:49:00 | Download |
N900W8UBU2DOL1 | PCT | Lollipop(Android 5.0) | 1.34 GB | 2016-01-12 10:22:00 | Download |
N900W8UBU2DOL1 | TPA | Lollipop(Android 5.0) | 1.27 GB | 2015-12-10 11:46:00 | Download |
N900W8UBU2DOL1 | TTT | Lollipop(Android 5.0) | 1.27 GB | 2015-12-10 11:46:00 | Download |
N900W8UBU2DOG2 | ANC | Lollipop(Android 5.0) | 1.28 GB | 2015-09-24 11:18:00 | Download |
N900W8VLU2DOH1 | BMC | Lollipop(Android 5.0) | 1.35 GB | 2015-08-27 10:19:00 | Download |
N900W8VLU2DOH1 | TLS | Lollipop(Android 5.0) | 1.35 GB | 2015-08-27 10:19:00 | Download |
N900W8VLU2DOH1 | RWC | Lollipop(Android 5.0) | 1.35 GB | 2015-08-27 10:19:00 | Download |
N900W8VLU2DOH1 | BWA | Lollipop(Android 5.0) | 1.35 GB | 2015-08-27 10:19:00 | Download |
N900W8VLU2DOH1 | FMC | Lollipop(Android 5.0) | 1.35 GB | 2015-08-27 10:19:00 | Download |
Page
3 of 4