Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
N900W8UBS2DRJ1 | CTU | Lollipop(Android 5.0) | 1.35 GB | 2018-11-23 07:50:04 | Download |
N900W8UBS2DRI3 | PCT | Lollipop(Android 5.0) | 1.34 GB | 2018-11-15 10:03:17 | Download |
N900W8UBU2DPC2 | ANC | Lollipop(Android 5.0) | 1.31 GB | 2018-11-15 10:03:04 | Download |
N900W8UBU2DPG1 | ANC | Lollipop(Android 5.0) | 1.31 GB | 2018-11-15 10:03:04 | Download |
N900W8UBS2DRI3 | TTT | Lollipop(Android 5.0) | 1.27 GB | 2018-11-12 13:22:20 | Download |
N900W8UBS2DRI3 | TPA | Lollipop(Android 5.0) | 1.27 GB | 2018-11-12 13:22:19 | Download |
N900W8VLU2DPG1 | VTR | Marshmallow(Android 6.0.1) | 1.35 GB | 2016-09-09 15:22:50 | Download |
N900W8VLU2DPG1 | FMC | Marshmallow(Android 6.0.1) | 1.35 GB | 2016-08-31 12:24:20 | Download |
N900W8VLU2DPG1 | ESK | Marshmallow(Android 6.0.1) | 1.35 GB | 2016-08-31 12:24:10 | Download |
N900W8VLU2DPG1 | RWC | Marshmallow(Android 6.0.1) | 1.35 GB | 2016-08-31 12:24:00 | Download |
Page
1 of 4