Shop on Amazon
Firmware List:
Version Region OS Size Build Date
G920IDVU4FRD2 PNT Nougat(Android 7.0) 2.36 GB 2018-05-11 15:47:22
G920IDVU3FRC2 CHT Nougat(Android 7.0) 2.42 GB 2018-05-10 18:28:34
G920IDVU4FRD3 TEL Nougat(Android 7.0) 1.96 GB 2018-05-03 11:47:00
G920IDVU3EPF5 PCW Marshmallow(Android 6.0.1) 1.67 GB 2018-04-23 10:59:08
G920IDVU3FQF6 TCE Nougat(Android 7.0) 2.06 GB 2018-04-20 14:49:38
G920IUBS3EQC2 TCE Marshmallow(Android 6.0.1) 1.91 GB 2018-04-20 14:49:38
G920IUBU3EQB4 TCE Marshmallow(Android 6.0.1) 1.91 GB 2018-04-20 14:49:38
G920IDVS3EPID TCE Marshmallow(Android 6.0.1) 1.85 GB 2018-04-20 14:49:38
G920IDVU3EPH9 TCE Marshmallow(Android 6.0.1) 1.85 GB 2018-04-20 14:49:38
G920IDVS4FRC8 TCE Nougat(Android 7.0) 2.5 GB 2018-04-20 14:49:38
Page 9 of 59