Shop on Amazon
Firmware List:
Version Region OS Size Build Date
G920IDVU4FRC3 UPO Nougat(Android 7.0) 2.39 GB 2018-05-24 10:16:54
G920IDVU4FRC3 COB Nougat(Android 7.0) 2.45 GB 2018-05-23 16:01:44
G920IDVU4FRD2 CHX Nougat(Android 7.0) 2.35 GB 2018-05-23 08:28:08
G920IDVU3EPGG OPS Marshmallow(Android 6.0.1) 1.67 GB 2018-05-18 08:12:57
G920IDVU4FRD3 OPS Nougat(Android 7.0) 2.39 GB 2018-05-18 08:12:57
G920IDVU3FRC5 VNZ Nougat(Android 7.0) 2.38 GB 2018-05-11 16:07:53
G920IDVU3FRC5 VFJ Nougat(Android 7.0) 2.37 GB 2018-05-11 16:04:12
G920IDVU3FRC5 NZC Nougat(Android 7.0) 2.38 GB 2018-05-11 16:03:52
G920IDVU3FRC5 PNG Nougat(Android 7.0) 2.39 GB 2018-05-11 16:01:14
G920IDVU3FRC5 TNZ Nougat(Android 7.0) 2.42 GB 2018-05-11 15:57:06
Page 8 of 59