Shop on Amazon
Firmware List:
Version Region OS Size Build Date
T820XXU3CTD5 PHN Pie(Android 9) 2.71 GB 2020-06-08 20:23:46
T820XXU2BRL1 PHN Oreo(Android 8.0.0) 2.46 GB 2020-06-08 20:23:46
T820XXU1AQBB PHN Nougat(Android 7.0) 1.9 GB 2020-06-08 20:23:46
T820XXU1AQD6 PHN Nougat(Android 7.0) 1.9 GB 2020-06-08 20:23:46
T820XXU1AQDC PHN Nougat(Android 7.0) 1.9 GB 2020-06-08 20:23:46
T820XXU1AQF3 PHN Nougat(Android 7.0) 1.94 GB 2020-06-08 20:23:46
T820XXU1AQI2 PHN Nougat(Android 7.0) 1.96 GB 2020-06-08 20:23:46
T820XXU1BRE2 PHN Oreo(Android 8.0.0) 2.45 GB 2020-06-08 20:23:46
T820XXU2BRG3 PHN Oreo(Android 8.0.0) 2.44 GB 2020-06-08 20:23:46
T820XXU2BRJ1 PHN Oreo(Android 8.0.0) 2.46 GB 2020-06-08 20:23:46
Page 15 of 25