Samsung Galaxy Tab S 10.5 (SM-T800)
240
Single-Core Score
740
Multi-Core Score
- Released : 2014, July
- Body: 465g, 6.6mm thickness
- OS: Android 4.4.2, up to 6.0.1, TouchWiz UI
- Storage: 16GB 3GB RAM, 32GB 3GB RAM
- Display Resolution : 2560x1600 pixels 10.5"
- Camera: 8MP 1080p
- Battery: 7900mAh Li-Ion
- Buy it on Amazon
Overview:
Samsung Galaxy Tab S 10.5 Android tablet. Announced Jun 2014. Features 10.5″ Super AMOLED display, Exynos 5420 Octa chipset, 8 MP primary camera, 2.1 MP front camera, 7900 mAh battery, 32 GB storage, 3 GB RAM.
Specification:
Network
- Technology
- No cellular connectivity
- Speed
- 2G bands
- N/A
Body
- Dimensions
- 247.3 x 177.3 x 6.6 mm (9.74 x 6.98 x 0.26 in)
- Weight
- 465 g (1.03 lb)
- SIM
- No
Display
- Type
- Super AMOLED capacitive touchscreen, 16M colors
- Size
- 10.5 inches, 319.7 cm2 (~72.9% screen-to-body ratio)
- Resolution
- 2560 x 1600 pixels, 16:10 ratio (~288 ppi density)
Platform
- OS
- Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow), TouchWiz UI
- Chipset
- Exynos 5420 Octa (28 nm)
- CPU
- Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7)
- GPU
- Mali-T628 MP6
Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
T800XXU1CVG1 | SER | Marshmallow(Android 6.0.1) | 1.99 GB | 2022-09-07 10:13:11 | Download |
T800XXU1CVG1 | SEK | Marshmallow(Android 6.0.1) | 1.99 GB | 2022-09-07 10:09:29 | Download |
T800XXU1CVG1 | BTU | Marshmallow(Android 6.0.1) | 1.91 GB | 2022-09-05 14:34:13 | Download |
T800XXU1CVG1 | ITV | Marshmallow(Android 6.0.1) | 1.92 GB | 2022-09-05 11:09:46 | Download |
T800XXU1CVG1 | XEF | Marshmallow(Android 6.0.1) | 1.93 GB | 2022-08-20 14:24:43 | Download |
T800XXS1BOK1 | TCE | Lollipop(Android 5.0.2) | 1.51 GB | 2019-02-20 14:03:43 | Download |
T800XXU1CPJ1 | TCE | Marshmallow(Android 6.0.1) | 1.45 GB | 2019-02-20 14:03:43 | Download |
T800XXS1CSA1 | TCE | Marshmallow(Android 6.0.1) | 1.89 GB | 2019-02-20 14:03:43 | Download |
T800XXS1CSA1 | ZTO | Marshmallow(Android 6.0.1) | 1.9 GB | 2019-02-20 14:01:00 | Download |
T800XXU1BOL1 | ZTO | Lollipop(Android 5.0.2) | 1.55 GB | 2019-02-20 14:01:00 | Download |
Page
1 of 20