Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
T710XXU2APB2 | PHE | Lollipop(Android 5.0.2) | 1.25 GB | 2019-01-07 10:37:36 | Download |
T710XXU2CPDA | PHE | Marshmallow(Android 6.0.1) | 1.35 GB | 2019-01-07 10:37:36 | Download |
T710XXU2DQCL | PHE | Nougat(Android 7.0) | 1.25 GB | 2019-01-07 10:37:36 | Download |
T710XXU2DQI6 | PHE | Nougat(Android 7.0) | 1.25 GB | 2019-01-07 10:37:36 | Download |
T710XXU2DRB1 | PHE | Nougat(Android 7.0) | 1.27 GB | 2019-01-07 10:37:36 | Download |
T710XXS2CRH1 | BNN | Marshmallow(Android 6.0.1) | 1.73 GB | 2018-12-13 14:47:33 | Download |
T710XXU2CPH1 | BNN | Marshmallow(Android 6.0.1) | 1.43 GB | 2018-12-13 14:47:33 | Download |
T710XXU2BPB1 | BNN | Lollipop(Android 5.1.1) | 1.32 GB | 2018-12-13 14:47:33 | Download |
T710XXU2CPK1 | BNN | Marshmallow(Android 6.0.1) | 1.45 GB | 2018-12-13 14:47:33 | Download |
T710XXU2CRA2 | BNN | Marshmallow(Android 6.0.1) | 1.44 GB | 2018-12-13 14:47:33 | Download |
Page
5 of 18