Shop on Amazon
Firmware List:
Version Region OS Size Build Date
P901UBS0BQA1 TPA Lollipop(Android 5.0.2) 1.39 GB 2017-02-07 12:12:40
P901UBU0BOI2 TPA Lollipop(Android 5.0.2) 1.39 GB 2017-02-07 12:12:40
P901UBS0BQA1 TTT Lollipop(Android 5.0.2) 1.39 GB 2017-02-07 11:24:40
P901UBS0BQA1 EON Lollipop(Android 5.0.2) 1.39 GB 2017-02-06 16:15:25
P901UBU0BOI2 EON Lollipop(Android 5.0.2) 1.39 GB 2017-02-06 16:15:25
P901XXU0BPG2 INS Lollipop(Android 5.0.2) 1.38 GB 2016-08-01 18:43:00
P901XXU0BOK1 AFG Lollipop(Android 5.0.2) 1.41 GB 2015-11-23 18:40:00
P901XXU0BOK1 AFR Lollipop(Android 5.0.2) 1.41 GB 2015-11-23 18:40:00
P901XXU0BOK1 ACR Lollipop(Android 5.0.2) 1.41 GB 2015-11-23 18:40:00
P901XXU0BOK1 XFA Lollipop(Android 5.0.2) 1.41 GB 2015-11-23 18:40:00
Page 5 of 8