Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
J810MUBU1ARF3 | ICE | Oreo(Android 8.0.0) | 2.89 GB | 2020-07-16 01:58:21 | Download |
J810MUBU2BSG2 | ICE | Pie(Android 9) | 3.31 GB | 2020-07-16 01:58:21 | Download |
J810MUBU2BSD3 | ICE | Pie(Android 9) | 3.31 GB | 2020-07-16 01:58:21 | Download |
J810MUBS2BSE2 | ICE | Pie(Android 9) | 3.31 GB | 2020-07-16 01:58:21 | Download |
J810MUBS2BTC2 | ICE | Pie(Android 9) | 3.31 GB | 2020-07-16 01:58:21 | Download |
J810MUBS2ARJ1 | CRM | Oreo(Android 8.0.0) | 2.55 GB | 2020-07-16 01:46:41 | Download |
J810MUBS2BSE2 | CRM | Pie(Android 9) | 2.72 GB | 2020-07-16 01:46:41 | Download |
J810MUBU2BSG2 | CRM | Pie(Android 9) | 2.72 GB | 2020-07-16 01:46:41 | Download |
J810MUBU2BSD3 | CRM | Pie(Android 9) | 2.72 GB | 2020-07-16 01:46:41 | Download |
J810MUBS2BSK1 | CRM | Pie(Android 9) | 2.72 GB | 2020-07-16 01:46:41 | Download |
Page
29 of 47