Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
J810MUBU2BTA1 | ZTA | Pie(Android 9) | 2.77 GB | 2020-07-18 03:10:20 | Download |
J810MUBS2BSE2 | ZTA | Pie(Android 9) | 2.77 GB | 2020-07-18 03:10:20 | Download |
J810MUBS2BSI2 | ZTA | Pie(Android 9) | 2.77 GB | 2020-07-18 03:10:20 | Download |
J810MUBU2BSD3 | ZTA | Pie(Android 9) | 2.77 GB | 2020-07-18 03:10:20 | Download |
J810MUBU2BSG2 | ZTA | Pie(Android 9) | 2.77 GB | 2020-07-18 03:10:20 | Download |
J810MUBS2BTC2 | ZTA | Pie(Android 9) | 2.77 GB | 2020-07-18 03:10:20 | Download |
J810MUBS2BSK1 | ZTA | Pie(Android 9) | 2.77 GB | 2020-07-18 03:10:20 | Download |
J810MUBS2ARJ2 | TCE | Oreo(Android 8.0.0) | 2.71 GB | 2020-07-18 03:10:00 | Download |
J810MUBU2ARK1 | TCE | Oreo(Android 8.0.0) | 2.84 GB | 2020-07-18 03:10:00 | Download |
J810MUBU2BTA1 | TCE | Pie(Android 9) | 2.77 GB | 2020-07-18 03:10:00 | Download |
Page
24 of 47