Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
J810MUBU2CTG2 | PEO | Q(Android 10) | 2.89 GB | 2020-07-24 06:46:00 | Download |
J810MUBU2CTG2 | ARO | Q(Android 10) | 2.89 GB | 2020-07-23 05:55:20 | Download |
J810MUBU1ARG1 | PGU | Oreo(Android 8.0.0) | 2.71 GB | 2020-07-22 00:06:20 | Download |
J810MUBS2ARJ2 | PGU | Oreo(Android 8.0.0) | 2.71 GB | 2020-07-22 00:06:20 | Download |
J810MUBU2BSD3 | PGU | Pie(Android 9) | 2.77 GB | 2020-07-22 00:06:20 | Download |
J810MUBS2BSE2 | PGU | Pie(Android 9) | 2.77 GB | 2020-07-22 00:06:20 | Download |
J810MUBS2BSI2 | PGU | Pie(Android 9) | 2.77 GB | 2020-07-22 00:06:20 | Download |
J810MUBS2BTE1 | PGU | Pie(Android 9) | 2.77 GB | 2020-07-22 00:06:20 | Download |
J810MUBS2BTC2 | PGU | Pie(Android 9) | 2.77 GB | 2020-07-22 00:06:20 | Download |
J810MUBU2BSG2 | PGU | Pie(Android 9) | 2.77 GB | 2020-07-22 00:06:20 | Download |
Page
17 of 47