Shop on Amazon
Firmware List:
Version Region OS Size Build Date
G900HXXU1BPA2 CTI Lollipop(Android 5.0) 1.41 GB 2016-03-04 08:57:00
G900HXXU1BPA2 JDI Lollipop(Android 5.0) 1.42 GB 2016-03-02 13:35:00
G900HXXU1BOI3 ECO Lollipop(Android 5.0) 1.44 GB 2016-02-24 09:50:05
G900HXXU1BPA2 PSP Lollipop(Android 5.0) 1.43 GB 2016-02-05 09:57:00
G900HXXU1BPA2 TGP Lollipop(Android 5.0) 1.41 GB 2016-02-02 11:39:00
G900HXXU1BPA2 PSN Lollipop(Android 5.0) 1.39 GB 2016-02-02 11:18:00
G900HXXU1BPA2 UFN Lollipop(Android 5.0) 1.41 GB 2016-02-02 11:17:00
G900HXXU1BPA2 TGU Lollipop(Android 5.0) 1.41 GB 2016-02-02 11:17:00
G900HXXU1BOL1 CEL Lollipop(Android 5.0) 1.38 GB 2015-12-24 16:11:00
G900HXXU1BOL1 ILO Lollipop(Android 5.0) 1.38 GB 2015-12-24 16:11:00
Page 43 of 45