Shop on Amazon
Firmware List:
Version Region OS Size Build Date
G531MUBU1APC2 CPA Lollipop(Android 5.1.1) 955.39 MB 2016-08-12 13:31:10
G531MUBU1APG1 CHX Lollipop(Android 5.1.1) 830.03 MB 2016-08-06 11:23:00
G531MUBU1APC2 CTP Lollipop(Android 5.1.1) 955.39 MB 2016-07-11 15:14:10
G531MUBU1APE1 UFN Lollipop(Android 5.1.1) 870.25 MB 2016-07-01 16:49:10
G531MUBU1APC2 COO Lollipop(Android 5.1.1) 827.83 MB 2016-06-29 15:31:00
G531MUBU1APC2 PNT Lollipop(Android 5.1.1) 807.87 MB 2016-06-23 11:22:08
G531MUBU1APC2 CTU Lollipop(Android 5.1.1) 955.39 MB 2016-06-21 16:43:30
G531MUBU1AOI5 CTU Lollipop(Android 5.1.1) 893.11 MB 2016-06-21 16:43:30
G531MUBU1APC2 CTI Lollipop(Android 5.1.1) 955.39 MB 2016-06-21 16:43:21
G531MUBU1APC2 ARO Lollipop(Android 5.1.1) 827.83 MB 2016-06-07 21:24:00
Page 2 of 5