Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
C5010ZHU2CRK1 | TGY | Oreo(Android 8.0.0) | 2.77 GB | 2018-12-05 15:13:15 | Download |
C5010ZHU1BRC1 | TGY | Nougat(Android 7.0) | 2.01 GB | 2018-12-05 15:13:15 | Download |
C5010ZHU1CRH1 | TGY | Oreo(Android 8.0.0) | 2.76 GB | 2018-12-05 15:13:15 | Download |
C5010ZCU2CRK1 | CHC | Oreo(Android 8.0.0) | 2.63 GB | 2018-11-20 09:31:19 | Download |
C5010ZCU1BRE2 | CHC | Nougat(Android 7.0) | 1.92 GB | 2018-11-20 09:31:19 | Download |
C5010ZCU1CRG8 | CHC | Oreo(Android 8.0.0) | 2.64 GB | 2018-11-20 09:31:19 | Download |
C5010ZCU2CRJ1 | CHC | Oreo(Android 8.0.0) | 2.63 GB | 2018-11-20 09:31:19 | Download |
C5010ZCU1AQL1 | CHC | Marshmallow(Android 6.0.1) | 1.99 GB | 2018-05-31 15:59:47 | Download |
C5010ZCU1BQL3 | CHC | Nougat(Android 7.0) | 1.97 GB | 2018-05-31 15:59:47 | Download |
C5010ZHU1BQL5 | TGY | Nougat(Android 7.0) | 2.01 GB | 2018-04-06 15:20:32 | Download |
Page
1 of 2