Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
A710MUBU1BPH1 | TPA | Marshmallow(Android 6.0.1) | 1.36 GB | 2016-08-06 09:59:00 | Download |
A710MUBU1APF9 | COM | Lollipop(Android 5.1.1) | 1.38 GB | 2016-07-15 12:20:00 | Download |
A710MUBU1BPG1 | COO | Marshmallow(Android 6.0.1) | 1.36 GB | 2016-07-06 09:44:00 | Download |
A710MUBU1BPG1 | PCW | Marshmallow(Android 6.0.1) | 1.36 GB | 2016-07-06 09:44:00 | Download |
A710MUBU1APD3 | CGU | Lollipop(Android 5.1.1) | 1.23 GB | 2016-06-30 08:52:00 | Download |
A710MUBU1APE4 | ZVV | Lollipop(Android 5.1.1) | 1.34 GB | 2016-06-29 16:54:00 | Download |
A710MUBU1APE1 | ZTO | Lollipop(Android 5.1.1) | 1.19 GB | 2016-06-11 12:10:00 | Download |
A710MUBU1APD3 | PET | Lollipop(Android 5.1.1) | 1.37 GB | 2016-05-21 22:49:00 | Download |
A710MUBU1APD3 | ZTO | Lollipop(Android 5.1.1) | 1.2 GB | 2016-04-15 13:08:00 | Download |
A710MUB1APA2 | PGU | Lollipop(Android 5.1.1) | 1.33 GB | 2016-03-24 13:17:00 | Download |
Page
7 of 9