Samsung Galaxy Pocket Neo (GT-S5310I)
- Released : 2013, June
- Body: 100.5g, 11.8mm thickness
- OS: Android 4.1.2
- Storage: 4GB 512MB RAM
- Display Resolution : 240x320 pixels 3.0"
- Camera: 2MP 240p
- Battery: 1200mAh Li-Ion
- Buy it on Amazon
Overview:
Samsung Galaxy Pocket Neo S5310 Android smartphone. Announced Apr 2013. Features 3.0″ TFT display, 2 MP primary camera, 1200 mAh battery, 4 GB storage, 512 MB RAM.
Specification:
Network
- Technology
- GSM / HSPA
- Speed
- HSPA 7.2/5.76 Mbps
- 2G bands
- GSM 850 / 900 / 1800 / 1900 - S5310
- 3G bands
- HSDPA 900 / 2100
Body
- Dimensions
- 105 x 57.8 x 11.8 mm (4.13 x 2.28 x 0.46 in)
- Weight
- 100.5 g (3.53 oz)
- SIM
- Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by)
Display
- Type
- TFT capacitive touchscreen, 256K colors
- Size
- 3.0 inches, 27.9 cm2 (~45.9% screen-to-body ratio)
- Resolution
- 240 x 320 pixels, 4:3 ratio (~133 ppi density)
Platform
- OS
- Android 4.1.2 (Jelly Bean)
- Chipset
- CPU
- 850 MHz
Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
S5310IXXU0AQE1 | XFA | KitKat(Android 4.4.2) | 562.21 MB | 2017-06-29 13:53:23 | Download |
S5310IXXS0AQA2 | XFA | KitKat(Android 4.4.2) | 557.62 MB | 2017-06-29 13:53:23 | Download |
S5310IXXU0ANE7 | XFA | KitKat(Android 4.4.2) | 555.72 MB | 2017-06-29 13:53:23 | Download |
S5310IXXU0AQE1 | XFV | KitKat(Android 4.4.2) | 591.8 MB | 2017-06-16 10:21:03 | Download |
S5310IXXS0AQA2 | XFV | KitKat(Android 4.4.2) | 557.62 MB | 2017-06-16 10:21:03 | Download |
S5310IXXU0ANE7 | XFV | KitKat(Android 4.4.2) | 555.72 MB | 2017-06-16 10:21:03 | Download |
S5310IDXS0AQA1 | XME | KitKat(Android 4.4.2) | 530.67 MB | 2017-02-10 10:13:03 | Download |
S5310IDXU0ANG2 | XME | KitKat(Android 4.4.2) | 528.49 MB | 2017-02-10 10:13:03 | Download |
S5310IXXS0AQA1 | XSG | KitKat(Android 4.4.2) | 584.19 MB | 2017-02-02 11:00:01 | Download |
S5310IXXU0ANK1 | XSG | KitKat(Android 4.4.2) | 582.62 MB | 2017-02-02 11:00:01 | Download |
Page
1 of 2